|
|




|
|
KA-9 Light Weight |
KW-11 Cotton Canvas Bleached White #11 |
KB-11 Cotton Canvas Black #11 |
K-10 Cotton Canvas Bleached White #10 |
SP1000 for Professional White #10 |
|
| Size | Height | |||||
| 00 | 110cm | \6,000 | \8,000 | \9,450 | \9,000 | |
| 0 | 120cm | \6,000 | \8,400 | |||
| 1 | 130cm | \6,100 | \8,700 | \9,850 | \10,500 | |
| 1-1/2 | 140cm | \6,300 | \9,100 | \10,050 | \11,000 | |
| 2 | 155cm | \6,600 | \9,600 | \10,550 | \12,000 | \16,500 |
| 2-1/2 | 160cm | \6,800 | \10,000 | \11,000 | \12,500 | \17,500 |
| 3 | 165cm | \7,100 | \10,400 | \11,500 | \13,000 | \18,000 |
| 3-1/2 | 170cm | \7,400 | \11,200 | \12,000 | \13,500 | \19,000 |
| 4 | 175cm | \7,800 | \11,800 | \12,500 | \14,000 | \19,500 |
| 4-1/2 | 180cm | \8,000 | \12,400 | \13,000 | \14,500 | \20,000 |
| 5 | 185cm | \8,200 | \12,700 | \13,500 | \15,000 | \20,500 |
| 5-1/2 | 190cm | \8,500 | \130,00 | \14,000 | \15,500 | \21,000 |
| 6 | 195cm | \8,700 | \13,500 | \14,500 | \16,000 | \21,500 |
| 6-1/2 | 200cm | \9,200 | \14,000 | \15,000 | \16,500 | \22,000 |
| Other size | Special order | |||||



|
|
HR (HERO) |
SAMURAI |
AT-0 (Athlete 0) |
AT-1 (Athlete 1) |
AT-2 (Athlete 2) |
|
| Size | Height | |||||
| 00 | 110cm | \12,600 | \13,600 | \12,600 | \12,600 | \13,100 |
| 0 | 120cm | \13,100 | \14,100 | \13,100 | \13,100 | \13,600 |
| 1 | 130cm | \13,600 | \14,600 | \13,600 | \13,600 | \14,100 |
| 1-1/2 | 140cm | \14,100 | \15,100 | \14,100 | \14,100 | \14,600 |
| 2 | 150cm | \14,600 | \15,600 | \14,600 | \14,600 | \15,100 |
| 2-1/2 | 155cm | \15,100 | \16,100 | \15,100 | \15,100 | \15,600 |
| 3 | 160cm | \15,600 | \16,600 | \15,600 | \15,600 | \16,100 |
| 3-1/2 | 165cm | \16,100 | \17,100 | \16,100 | \16,100 | \16,600 |
| 4 | 170cm | \16,600 | \17,600 | \16,600 | \16,600 | \17,100 |
| 4-1/2 | 175cm | \17,100 | \18,100 | \17,100 | \17,100 | \17,600 |
| 5 | 180cm | \17,600 | \18,600 | \17,600 | \17,600 | \18,100 |
| 5-1/2 | 185cm | \18,100 | \19,100 | \18,100 | \18,100 | \18,600 |
| 6 | 190cm | \18,600 | \19,600 | \18,600 | \18,600 | \19,100 |
| 6-1/2 | 195cm | \19,100 | \20,100 | \19,100 | \19,100 | \19,600 |
| 7 | 200cm | \19,600 | \20,600 | \19,600 | \19,600 | \20,100 |
| Other size | Special order | |||||
| NAME: | @\250 | ~/character |
| MARK: | \1,500 | ~ |
| CUT: | Service | (Only sleeves and hem. ) |
| METALLIC EMBROIDERY THREAD (Gold / Silver) | \350 | ~ |
| *We sell separately Jacket & Pants.(Jacket: 60% of set price/Pants: 50% of set price) | ||
| *All list prices are prices excluding tax. | ||



|
|
|
|
||
White |
0~2 | \900 | ||
| 3~6 | \1,000 | |||
Brown,
Purple, Yellow, Blue, Orange, Green,Red |
0~2 | \1,200 | ||
| 3~6 | \1,300 | |||
Black |
Cotton (Standard quality) |
4cm
|
0~6 | \1,500 |
| BS1 (Cotton, High quality) |
4cm
|
0~6 | \2,500 | |
| BS2 (Satin, High quality) |
4cm
|
0~6 | \3,200 | |
|
Cotton Special quality (Yohachi) width:4cm or 4.5cm |
4cm
|
3~6 | \4,000 | |
|
4.5cm
|
||||
|
Satin Special quality width:4cm or 4.5cm |
4cm
|
3~6 | \4,000 | |
|
4.5cm
|
||||
Red |
4.5cm
|
0~6 | \4,000 | |
Red
& White |
4.5cm
|
0~6 | \10,000~ | |
Red
& Black |
4.5cm
|
0~6 | \10,000~ | |
| *Length of Belt (Belt size chart) | |||
| size0 | 2m00cm | size4 | 2m70cm |
| size1 | 2m10cm | size5 | 2m90cm |
| size2 | 2m30cm | size6 | 3m10cm |
| size3 | 2m50cm | ||
*Available length as your requested. (except white belts and
color belts)
*Please notify the embroidery details including color, types of
character, and what like to write down.










TOKYODO INTERNATIONAL CO.,LTD.
(we changed our company's name from tokyo shureido to tokyodo
international)
1-10-9 YANAGIBASHI, TAITO-KU, TOKYO,
JAPAN
TEL. (81) 3-3866-2997
FAX. (81) 3-3864-9645
E-mail: info@tokyodo-in.co.jp
Copyright(C)2008 TOKYODO International co,.ltd All Rights Reserved.